easternmost boats (that I know about):
lat | lon | boat_name
----------+---------+------------------
-35.7482 | 50.01 | nbcom I
-35.8015 | 49.9547 | TeamMustang I
-35.6014 | 49.842 | LazyHiker I
-35.0822 | 49.8314 | Hurricane I
-35.9354 | 49.7334 | menut I
-35.0582 | 49.7148 | NBcom1 I
-35.0749 | 49.7012 | Sideshow V
-35.2628 | 49.6874 | Micke I
-35.5525 | 49.5953 | Sideshow I
-35.1059 | 49.5343 | ratman I
-34.9543 | 49.5341 | CHUCHANGO28 I
-35.0208 | 49.5303 | galopin I
-35.0873 | 49.5284 | OneRand I
-35.0969 | 49.5278 | LolaFantasy I
-35.1179 | 49.5243 | zezoorg I
-35.2035 | 49.5042 | ToXic I
-35.0166 | 49.49 | FooBAr I
-35.1183 | 49.4762 | esysship I
-35.0828 | 49.4549 | IrishMist I
-35.5043 | 49.4513 | FORSBERG2 I
-35.5213 | 49.4491 | CapeFear II
-35.0686 | 49.4486 | Nilhos I
-35.2885 | 49.4293 | janimar I
northernmost boats (that I know about):
lat | lon | name
----------+---------+-------------------------
-26.0012 | 42.7608 | Carabela I
-26.0476 | 42.8837 | casiv I
-26.0915 | 42.8873 | Quesera I
-26.1076 | 40.6737 | painamunt II
-26.1185 | 42.8681 | Livia I
-26.1452 | 42.8994 | Caldaszica I
-26.2497 | 41.4291 | noardewyn II
-26.3273 | 41.8904 | KalipsoKai V
-26.3632 | 43.0916 | DKTgoria I
-26.3734 | 42.4619 | Malibu I
-26.3741 | 43.1332 | AuroraSun I
-26.3867 | 41.0383 | Vakatsi I
-26.3868 | 43.1197 | horny III
-26.4294 | 40.4456 | jelimanRS III
-26.4383 | 42.8395 | Simonetta II
-26.4464 | 41.1636 | RACINGFORSPAIN III
-26.4465 | 41.7999 | jabali1 V
-26.5315 | 43.2956 | rrobison4655 I
-26.5555 | 41.7851 | shitzz I
-26.5892 | 41.6823 | BigMoose II