Post by iconPost by Butchbrady | 2018-12-22 | 03:00:24

Hi, I noticed about an hour ago, my DTF and DTL both change by 369.99 miles (backwards) creating a shift in position from about 900 to 31K. This happened over a 5 minute update on the dashboard. Any thoughts?
Butchbrady

commenticon 1 Comment
Post by iconPost by Butchbrady | 2018-12-22 | 04:25:35
Hi, Here is a copy from the Dashboard.

22/12/2018, 12:21:02 GMT+10:30 31809 399.12 3379.4 50°30'24"N 16°36'41"W 296.2 50.9 17.31 245.3 Jib (Man) 17.38 17.38 (Jib) 17.38 (Jib) 0% 1.448 300 - - -
22/12/2018, 12:16:02 GMT+10:30 31864 401.28 3382.7 50°29'46"N 16°34'39"W 296.2 50.7 17.28 245.5 Jib (Man) 17.35 17.35 (Jib) 17.35 (Jib) 0% 1.436 298 - - -
22/12/2018, 12:11:04 GMT+10:30 31937 403.46 3386.1 50°29'08"N 16°32'37"W 296.2 49.5 17.43 246.7 Jib (Man) 17.21 17.21 (Jib) 17.21 (Jib) 0% 1.434 300 - - -
22/12/2018, 12:06:04 GMT+10:30 986 33.46 3389.4 50°28'30"N 16°30'36"W 296.2 49.3 17.4 246.9 Jib (Man) 17.18 17.18 (Jib) 17.18 (Jib) 0% 1.422 298 - - -
22/12/2018, 12:01:06 GMT+10:30 940 - 3020.5 50°27'52"N 16°28'36"W 296.2 48.2 17.57 248 Jib (Man) 17.06 17.06 (Jib) 17.06 (Jib) 0% 0.729 154 - - -
22/12/2018, 11:58:33 GMT+10:30 980 33.23 3020.9 50°27'33"N 16°27'34"W 296.2 48.1 17.56 248.1 Jib (Man) 17.05 17.05 (Jib) 17.05 (Jib) 0% 0.711 150 - - -
22/12/2018, 11:56:02 GMT+10:30 957 32.37 3021.4 50°27'14"N 16°26'34"W 296.2 48.1 17.56 248.1 Jib (Man) 17.04 17.04 (Jib) 17.04 (Jib) 0% 0.069 15 - - -
22/12/2018, 11:55:48 GMT+10:30 1020 32.99 3021.4 50°27'12"N 16°26'28"W 296.2 47.9 17.53 248.3 Jib (Man) 17.02 17.02 (Jib) 17.02 (Jib) 0% 1.347 285 - - -

Butchbrady
border
Topics list
Posts
border
1
border
border
5
border
border
Copyright 2009 by ZEZO.ORG. All Rights Reserved.